- 先读 Management’s Discussion and Analysis of Financial Condition and Results of Operations 看看管理层怎么说
- 2023 年,公司的总净销售额为 3833 亿美元,净收入为 970 亿美元。与 2022 年相比,2023 年,公司的总净销售额下降了 3%,即 110 亿美元。外币兑美元走弱是导致总净销售额同比下降的主要原因(主因),其他原因(次因)主要包括 Mac 和 iPhone 的净销售额下降,但服务净销售额的增加部分抵消了这一下降。
- 2023 年 5 月,公司宣布了一项高达 900 亿美元的新股票回购计划,并将季度股息从每股 0.23 美元提高至 0.24 美元,从 2023 年 5 月开始。在 2023 年,公司回购了 766 亿美元的普通股,并支付了 150 亿美元的股息和股息等价物。



- 产品毛利
- 由于外币相对于美元的疲软和产品销量下降,2023 年产品毛利较 2022 年下降,部分被 由于成本节约和不同的产品组合,2023 年的产品毛利率百分比相比 2022 年有所增加,但部分被成本节约和不同的产品组合所抵消。相对于美元的外币疲软和杠杆下降所抵消。
- 服务毛利
- 2023 年服务毛利率相比 2022 年有所增加,主要是由于服务净销售额的提高,但部分被 相对于美元的外币疲软和服务成本的上升所抵消。由于服务成本的上升和相对于美元的外币疲软,2023 年的服务毛利率百分比相比 2022 年有所下降,但部分被不同的服务组合所抵消。

- 研究与开发
- 2023 年研发费用的同比增长主要是由于与员工相关的费用增加所驱动。
- 销售、一般和行政
- 与 2022 年相比,2023 年的销售、一般和行政费用基本持平。

公司的 2023 年和 2022 年的有效税率低于法定联邦所得税率,主要是由于外国收入的有效税率较低、美国联邦研发税收抵免的影响以及基于股份的补偿带来的税收优惠,部分被州所得税抵消。
公司的 2023 年有效税率与 2022 年相比较低,主要是由于外国收入的有效税率较低以及美国的影响。
2022 年美国财政部发布的外国税收抵免法规,部分被基于股票的补偿带来的较低税收优惠所抵消。
- 财务报表
利润表
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)合并经营报表 - 美元 ($)shares in Thousands, $ in Millions以千股计,金额以百万美元计 | 12 Months Ended 结束的 12 个月 | ㅤ | ㅤ |
ㅤ | Sep. 30, 2023 2023 年 9 月 30 日 | Sep. 24, 2022 2022 年 9 月 24 日 | Sep. 25, 2021 2021 年 9 月 25 日 |
Net sales 净销售额 | $ 383,285 | $ 394,328 | $ 365,817 |
Cost of sales 销售成本 | 214,137 | 223,546 | 212,981 |
Gross margin 毛利 | 169,148 | 170,782 | 152,836 |
Operating expenses: 营业费用: | |||
Research and development研发 | 29,915 | 26,251 | 21,914 |
Selling, general and administrative销售、一般和行政 | 24,932 | 25,094 | 21,973 |
Total operating expenses总运营费用 | 54,847 | 51,345 | 43,887 |
Operating income 营业收入 | 114,301 | 119,437 | 108,949 |
Other income/(expense), net其他收入/(费用),净额 | (565) | (334) | 258 |
Income before provision for income taxes所得税拨备前的收入 | 113,736 | 119,103 | 109,207 |
Provision for income taxes所得税准备 | 16,741 | 19,300 | 14,527 |
Net income 净收入 | $ 96,995 | $ 99,803 | $ 94,680 |
Earnings per share: 每股收益: | |||
Basic (in dollars per share)基本(每股美元) | $ 6.16 | $ 6.15 | $ 5.67 |
Diluted (in dollars per share)稀释后(每股美元) | $ 6.13 | $ 6.11 | $ 5.61 |
Shares used in computing earnings per share:计算每股收益时使用的股份: | |||
Basic (in shares) 基本(以股份计) | 15,744,231 | 16,215,963 | 16,701,272 |
Diluted (in shares) 稀释(以股份计) | 15,812,547 | 16,325,819 | 16,864,919 |
Products 产品 | |||
Net sales 净销售额 | $ 298,085 | $ 316,199 | $ 297,392 |
Cost of sales 销售成本 | 189,282 | 201,471 | 192,266 |
Services 服务 | |||
Net sales 净销售额 | 85,200 | 78,129 | 68,425 |
Cost of sales 销售成本 | $ 24,855 | $ 22,075 | $ 20,715 |
资产负债表
CONSOLIDATED BALANCE SHEETS - USD ($)合并资产负债表 - 美元 ($)shares in Thousands, $ in Millions以千股计,金额以百万美元计 | Sep. 30, 2023 2023 年 9 月 30 日 | Sep. 24, 2022 2022 年 9 月 24 日 |
Current assets: 流动资产: | ||
Cash and cash equivalents现金及现金等价物 | $ 29,965 | $ 23,646 |
Marketable securities 可交易证券 | 31,590 | 24,658 |
Accounts receivable, net应收账款,净额 | 29,508 | 28,184 |
Vendor non-trade receivables供应商非贸易应收款 | 31,477 | 32,748 |
Inventories 库存 | 6,331 | 4,946 |
Other current assets 其他流动资产 | 14,695 | 21,223 |
Total current assets 流动资产总计 | 143,566 | 135,405 |
Non-current assets: 非流动资产: | ||
Marketable securities 可交易证券 | 100,544 | 120,805 |
Property, plant and equipment, net物业、厂房和设备,净值 | 43,715 | 42,117 |
Other non-current assets其他非流动资产 | 64,758 | 54,428 |
Total non-current assets总非流动资产 | 209,017 | 217,350 |
Total assets 总资产 | 352,583 | 352,755 |
Current liabilities: 流动负债: | ||
Accounts payable 应付账款 | 62,611 | 64,115 |
Other current liabilities其他流动负债 | 58,829 | 60,845 |
Deferred revenue 递延收入 | 8,061 | 7,912 |
Commercial paper 商业票据 | 5,985 | 9,982 |
Term debt 定期债务 | 9,822 | 11,128 |
Total current liabilities总流动负债 | 145,308 | 153,982 |
Non-current liabilities: 非流动负债: | ||
Term debt 定期债务 | 95,281 | 98,959 |
Other non-current liabilities其他非流动负债 | 49,848 | 49,142 |
Total non-current liabilities总非流动负债 | 145,129 | 148,101 |
Total liabilities 总负债 | 290,437 | 302,083 |
Commitments and contingencies承诺和或有事项 | ㅤ | ㅤ |
Common stock, shares outstanding (in shares)普通股,流通股数(以股为单位) | 15,550,061 | 15,943,425 |
Common stock, shares issued (in shares)普通股,已发行股份(以股份计) | 15,550,061 | 15,943,425 |
Shareholders’ equity: 股东权益: | ||
Common stock and additional paid-in capital, $0.00001 par value: 50,400,000 shares authorized; 15,550,061 and 15,943,425 shares issued and outstanding, respectively普通股和额外实收资本,面值$0.00001:授权 50,400,000 股;分别发行和流通 15,550,061 股和 15,943,425 股 | $ 73,812 | $ 64,849 |
Accumulated deficit 累计亏损 | (214) | (3,068) |
Accumulated other comprehensive loss累计其他综合损失 | (11,452) | (11,109) |
Total shareholders’ equity股东权益总额 | 62,146 | 50,672 |
Total liabilities and shareholders’ equity负债总额和股东权益 | $ 352,583 | $ 352,755 |
- 苹果商誉极低,可能为 0
- 近年来很少收购
- 历史的已摊销完
现金流量表
CONSOLIDATED STATEMENTS OF CASH FLOWS - USD ($)合并现金流量表 - 美元 ($)$ in Millions 以百万计的美元 | 12 Months Ended 结束的 12 个月 | ㅤ | ㅤ |
ㅤ | Sep. 30, 2023 2023 年 9 月 30 日 | Sep. 24, 2022 2022 年 9 月 24 日 | Sep. 25, 2021 2021 年 9 月 25 日 |
Statement of Cash Flows [Abstract]现金流量表 [摘要] | |||
Cash, cash equivalents and restricted cash, beginning balances现金、现金等价物和受限现金,期初余额 | $ 24,977 | $ 35,929 | $ 39,789 |
Operating activities: 经营活动: | |||
Net income 净收入 | 96,995 | 99,803 | 94,680 |
Adjustments to reconcile net income to cash generated by operating activities:调整以将净收入与经营活动产生的现金进行调节: | |||
Depreciation and amortization折旧和摊销 | 11,519 | 11,104 | 11,284 |
Share-based compensation expense基于股份的薪酬费用 | 10,833 | 9,038 | 7,906 |
Other 其他 | (2,227) | 1,006 | (4,921) |
Changes in operating assets and liabilities:运营资产和负债的变动: | |||
Accounts receivable, net应收账款,净额 | (1,688) | (1,823) | (10,125) |
Vendor non-trade receivables供应商非贸易应收款 | 1,271 | (7,520) | (3,903) |
Inventories 库存 | (1,618) | 1,484 | (2,642) |
Other current and non-current assets其他流动和非流动资产 | (5,684) | (6,499) | (8,042) |
Accounts payable 应付账款 | (1,889) | 9,448 | 12,326 |
Other current and non-current liabilities其他流动和非流动负债 | 3,031 | 6,110 | 7,475 |
Cash generated by operating activities经营活动产生的现金 | 110,543 | 122,151 | 104,038 |
Investing activities: 投资活动: | |||
Purchases of marketable securities可交易证券的购买 | (29,513) | (76,923) | (109,558) |
Proceeds from maturities of marketable securities可交易证券到期的收益 | 39,686 | 29,917 | 59,023 |
Proceeds from sales of marketable securities可交易证券销售的收益 | 5,828 | 37,446 | 47,460 |
Payments for acquisition of property, plant and equipment购买物业、厂房和设备的支付 | (10,959) | (10,708) | (11,085) |
Other 其他 | (1,337) | (2,086) | (385) |
Cash generated by/(used in) investing activities投资活动产生的现金/(用于)投资活动 | 3,705 | (22,354) | (14,545) |
Financing activities: 融资活动: | |||
Payments for taxes related to net share settlement of equity awards与股权奖励净股份结算相关的税款支付 | (5,431) | (6,223) | (6,556) |
Payments for dividends and dividend equivalents股息和股息等价物的支付 | (15,025) | (14,841) | (14,467) |
Repurchases of common stock回购普通股 | (77,550) | (89,402) | (85,971) |
Proceeds from issuance of term debt, net发行定期债务的收益,净额 | 5,228 | 5,465 | 20,393 |
Repayments of term debt定期债务的偿还 | (11,151) | (9,543) | (8,750) |
Proceeds from/(Repayments of) commercial paper, net商业票据的收益/(偿还),净额 | (3,978) | 3,955 | 1,022 |
Other 其他 | (581) | (160) | 976 |
Cash used in financing activities融资活动中使用的现金 | (108,488) | (110,749) | (93,353) |
Increase/(Decrease) in cash, cash equivalents and restricted cash现金、现金等价物和受限现金的增加/(减少) | 5,760 | (10,952) | (3,860) |
Cash, cash equivalents and restricted cash, ending balances现金、现金等价物和受限现金,期末余额 | 30,737 | 24,977 | 35,929 |
Supplemental cash flow disclosure:现金流量补充披露: | |||
Cash paid for income taxes, net支付的所得税,净额 | 18,679 | 19,573 | 25,385 |
Cash paid for interest支付的利息 | $ 3,803 | $ 2,865 | $ 2,687 |
苹果现金流是 + + - ,营业利润要么理财,要么回报股东。